Details of availability and tariff are listed below.
Availability 2012
| 24th March | £300.00 | 11th August | £425.00 |
| 31st March | £300.00 | 18th August | £425.00 |
| 7th April | £385.00 | 25th August | £425.00 |
| 14th April | £385.00 | 1st September | £425.00 |
| 21st April | xxxxx | 8th September | xxxxx |
| 28th April | £385.00 | 15th September | xxxxx |
| 5th May | xxxxx | 22nd September | xxxxx |
| 12th May | xxxxx | 29th September | xxxxx |
| 19th May | xxxxx | 6th October | £425.00 |
| 26th May | £425.00 | 13th October | £425.00 |
2nd June £425.00 20th October £425.00 9th June £425.00 27th October £425.00 16th June £425.00 3rd November £350.00 23rd June £425.00 10th November £350.00 30th June £425.00 17th November £350.00
| 7th July | £425.00 | 24th November | £350.00 |
| 14th July | £425.00 | 1st December | £350.00 |
| 21st July | £425.00 | 8th December | £350.00 |
| 28th July | £425.00 | Christmas | xxxxx |
| 4th August | £425.00 | New Year | xxxxx |
During January and February we can arrange short breaks, usually Monday to Friday, or Friday to Monday. Other start and finish dates can be organised, depending upon availability. Please phone, or e-mail, for details.